
|
Acreage |
ptn NE 12-45-15 W2 |
RM of Tisdale |
Bedrooms:N/A
Bathrooms:N/A |
|
$130,000.00 |
View Listing |
|
|

|
Acreage |
Mansuy Acreage |
RM of Kelvington |
Bedrooms:2
Bathrooms:1 (3pc) |
1066 sqft |
$99,000.00 |
View Listing |
|
|

|
Acreage |
3 Minutes South Hudson Bayy |
Hudson Bay |
Bedrooms:4
Bathrooms:1 |
1100 |
$202,000.00 |
View Listing |
|
|

|
Acreage |
Randall Acreage |
RM of Barrier Valley |
Bedrooms:N/A
Bathrooms:N/A |
|
$21,000.00 |
View Listing |
|
|

|
Acreage |
Etomami Split Road |
Hudson Bay |
Bedrooms:3
Bathrooms:1 |
1602 |
$499,000.00 |
View Listing |
|
|

|
Acreage |
Small Acreage |
RM of Willow Creek |
Bedrooms:4
Bathrooms:2 (3pc, 5pc) |
1388 sqft |
$364,900.00 |
View Listing |
|
|

|
Acreage |
Etomami Road West |
Hudson Bay |
Bedrooms:5
Bathrooms:3 |
1456 |
$389,900.00 |
View Listing |
|
|

|
Acreage |
Pritchard Acreage |
RM of Barrier Valley |
Bedrooms:5 (2+3)
Bathrooms:3 (2 x 4pc, 1 x 3pc) |
3360 sqft |
$524,900.00 |
View Listing |
|
|

|
Acreage |
Ruby Lake ROAD |
Hudson Bay |
Bedrooms:2
Bathrooms:1 |
1364 |
$49,900.00 |
View Listing |
|
|

|
Acreage |
13 KM South Hwy#9 |
Hudson Bay |
Bedrooms:5
Bathrooms:2 |
3072 |
$339,000.00 |
View Listing |
|
|

|
Acreage |
Ives Acreage |
RM of Star City #428 |
Bedrooms:3 (2+1)
Bathrooms:1 (4pc) |
1320 sqft |
$229,000.00 |
View Listing |
|
|

|
Acreage |
Etomami Split Rd Acerage |
Hudson Bay |
Bedrooms:3
Bathrooms:1 |
1602 |
$362,000.00 |
View Listing |
|
|

|
Acreage |
Ruby Lake Rd North |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$59,900.00 |
View Listing |
|
|

|
Acreage |
7 miles West & 1.5 Miles South Hudson Bay |
Hudson Bay |
Bedrooms:4
Bathrooms:2 |
1400 |
$99,900.00 |
View Listing |
|
|

|
Acreage |
Ridge Road |
Hudson Bay |
Bedrooms:4
Bathrooms:2 |
1454 |
$219,000.00 |
View Listing |
|
|

|
Acreage |
Wicks Acreage |
RM of Bjorkdale #426 |
Bedrooms:3
Bathrooms:2 |
1872 |
$249,000.00 |
View Listing |
|
|

|
Acreage |
Hall Acreage |
RM of Ponass Lake 367 |
Bedrooms:4
Bathrooms:3 |
1974 |
$285,000.00 |
View Listing |
|
|

|
Acreage |
Kapeller Acreage |
RM of Tisdale |
Bedrooms:4
Bathrooms:3 (2pc, 3pc, 4pc) |
3420 sqft |
$470,000.00 |
View Listing |
|
|

|
Acreage |
Scheidt Acreage |
RM of Tisdale #427 |
Bedrooms:4 (2+2)
Bathrooms:2 (3pc, 4pc) |
2318 sqft |
$449,900.00 |
View Listing |
|
|

|
Acreage |
35 acres 10 miles South Hwy#9 |
Hudson Bay |
Bedrooms:3
Bathrooms:3 |
2306 |
$419,900.00 |
View Listing |
|
|

|
Acreage |
31 acres 1 mile South Service Rd |
Hudson Bay |
Bedrooms:4
Bathrooms:3 |
1833 |
$225,000.00 |
View Listing |
|
|

|
Acreage |
4 miles NW Weekes |
RM Porcupine Plain |
Bedrooms:3
Bathrooms:2 |
1586 |
$98,900.00 |
View Listing |
|
|

|
Acreage |
Brown Acreage |
RM of Barrier Valley |
Bedrooms:3
Bathrooms:2 (4pc, 2pc) |
1132 sqft |
$375,000.00 |
View Listing |
|
|

|
Acreage |
Erwood South |
Hudson Bay |
Bedrooms:3
Bathrooms:1 |
724 |
$89,500.00 |
View Listing |
|
|

|
Acreage |
Barlas Acreage |
Preeceville |
Bedrooms:3
Bathrooms:1 |
1040 |
$149,900.00 |
View Listing |
|
|

|
Acreage |
6km South Hwy#9 |
Hudson Bay |
Bedrooms:4
Bathrooms:2 |
1344 |
$195,000.00 |
View Listing |
|
|

|
Acreage |
Valley Fairway Golf Course |
RM of Barrier Valley |
Bedrooms:1
Bathrooms:0 |
|
$450,000.00 |
View Listing |
|
First
Prev
Page: 1 of 1
Next
Last
Drag a column header and drop it here to group by that column |
|
| 2350 | blank.png | dd785d6e-5c94-450f-8317-d7c2f8939a07.JPG | Acreage | ptn NE 12-45-15 W2 | RM of Tisdale | N/A | N/A | | $130,000.00 |
| 2623 | blank.png | 1f1da154-f638-4cfd-b18d-16e723bcbcfc.JPG | Acreage | Mansuy Acreage | RM of Kelvington | 2 | 1 (3pc) | 1066 sqft | $99,000.00 |
| 2953 | | 89cdb39d-5030-4f94-819f-e51dae681e56.jpg | Acreage | 3 Minutes South Hudson Bayy | Hudson Bay | 4 | 1 | 1100 | $202,000.00 |
| 2978 | blank.png | 64d33877-edd0-4663-9cf6-38846e925ace.jpg | Acreage | Randall Acreage | RM of Barrier Valley | N/A | N/A | | $21,000.00 |
| 3009 | blank.png | bf023e7b-58c9-4575-b307-18af1d223906.jpeg | Acreage | Etomami Split Road | Hudson Bay | 3 | 1 | 1602 | $499,000.00 |
| 3024 | blank.png | 3f64628b-3cb0-454e-ad08-a6e82b6bd6a5.JPG | Acreage | Small Acreage | RM of Willow Creek | 4 | 2 (3pc, 5pc) | 1388 sqft | $364,900.00 |
| 3036 | blank.png | 0622e49f-ab38-4e45-84db-3a81bd93f686.jpeg | Acreage | Etomami Road West | Hudson Bay | 5 | 3 | 1456 | $389,900.00 |
| 3039 | blank.png | 427706d0-19ee-4889-80a1-a27603261804.jpg | Acreage | Pritchard Acreage | RM of Barrier Valley | 5 (2+3) | 3 (2 x 4pc, 1 x 3pc) | 3360 sqft | $524,900.00 |
| 3085 | blank.png | 1c30e9bf-2121-4c4f-83b5-ec315af28352.jpg | Acreage | Ruby Lake ROAD | Hudson Bay | 2 | 1 | 1364 | $49,900.00 |
| 3102 | blank.png | 0b0a6f59-7b8f-4345-9c2c-0caeb25f59b2.jpg | Acreage | 13 KM South Hwy#9 | Hudson Bay | 5 | 2 | 3072 | $339,000.00 |
| 3113 | blank.png | 31869415-d700-4c3b-9351-f5e893eca251.jpeg | Acreage | Ives Acreage | RM of Star City #428 | 3 (2+1) | 1 (4pc) | 1320 sqft | $229,000.00 |
| 3130 | blank.png | e5575888-790a-4406-8747-7b102fa70ac6.jpg | Acreage | Etomami Split Rd Acerage | Hudson Bay | 3 | 1 | 1602 | $362,000.00 |
| 3133 | blank.png | f73796e4-b7a1-4f15-9e5a-67912d7ad113.jpg | Acreage | Ruby Lake Rd North | Hudson Bay | N/A | N/A | | $59,900.00 |
| 3137 | | f3695275-2ea3-4b32-8f0f-ab06f3c6e58d.jpeg | Acreage | 7 miles West & 1.5 Miles South Hudson Bay | Hudson Bay | 4 | 2 | 1400 | $99,900.00 |
| 3164 | blank.png | b238da6c-f28e-481f-9ea6-e7c6b19ee29f.jpg | Acreage | Ridge Road | Hudson Bay | 4 | 2 | 1454 | $219,000.00 |
| 3169 | blank.png | 712e1182-8b1d-40d3-9a8b-0940122fb6bc.JPG | Acreage | Wicks Acreage | RM of Bjorkdale #426 | 3 | 2 | 1872 | $249,000.00 |
| 3177 | blank.png | 86b053e3-00bb-4e8c-b2cd-7067726d6966.JPG | Acreage | Hall Acreage | RM of Ponass Lake 367 | 4 | 3 | 1974 | $285,000.00 |
| 3182 | blank.png | 3a937056-d161-46e1-9186-2cd3e30bbbcc.JPG | Acreage | Kapeller Acreage | RM of Tisdale | 4 | 3 (2pc, 3pc, 4pc) | 3420 sqft | $470,000.00 |
| 3187 | blank.png | 1915cdc2-a4f1-4115-94bb-508b8540cdb0.JPG | Acreage | Scheidt Acreage | RM of Tisdale #427 | 4 (2+2) | 2 (3pc, 4pc) | 2318 sqft | $449,900.00 |
| 3206 | blank.png | 11c989cb-8aa0-42fd-9903-5227ad124615.jpeg | Acreage | 35 acres 10 miles South Hwy#9 | Hudson Bay | 3 | 3 | 2306 | $419,900.00 |
| 3207 | | df15c394-08be-4de8-95c7-1321440f47f9.jpg | Acreage | 31 acres 1 mile South Service Rd | Hudson Bay | 4 | 3 | 1833 | $225,000.00 |
| 3208 | blank.png | a246dd4c-cee0-4f13-b42c-cb4004159a6e.jpeg | Acreage | 4 miles NW Weekes | RM Porcupine Plain | 3 | 2 | 1586 | $98,900.00 |
| 3224 | blank.png | 3faf3094-5748-428a-97cb-a389f1a18197.JPG | Acreage | Brown Acreage | RM of Barrier Valley | 3 | 2 (4pc, 2pc) | 1132 sqft | $375,000.00 |
| 3225 | blank.png | b0e5027d-21bf-4255-805b-b6d1bf7f12cd.jpg | Acreage | Erwood South | Hudson Bay | 3 | 1 | 724 | $89,500.00 |
| 3232 | blank.png | 4420861a-af27-442c-9b6c-10b077ecdd44.jpg | Acreage | Barlas Acreage | Preeceville | 3 | 1 | 1040 | $149,900.00 |
| 3242 | blank.png | 06ee0971-dc56-47f6-9836-8cd402ef669d.jpeg | Acreage | 6km South Hwy#9 | Hudson Bay | 4 | 2 | 1344 | $195,000.00 |
| 3247 | blank.png | 67f91c56-1c26-45c8-a4e0-466f40cc7feb.JPG | Acreage | Valley Fairway Golf Course | RM of Barrier Valley | 1 | 0 | | $450,000.00 |
Executed SQL - Select ID, Overlay, Pic1, (Select PropertyType From RealEstate_DNN_PropertyType Where ID = PropertyTypeID) as Propertytype, PropertyAddress1, City, Bedrooms, Bathrooms,
LivingSF, Price From RealEstate_DNN_Listing Where IsApproved='1' AND ExpiryDate > GetDate() AND (PropertyTypeID = '3') AND (pr2 >= '0') AND
(pr2 <= '999999') AND (Bedrooms >= '') AND (Bathrooms >= '') AND (City LIKE '%%')
Select rows above and then selection an action from below to execute on your data:
Execute Selected Action