
|
Cabins/Lots |
Lot 1 Blk 3 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$18,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 4 Blk 1 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$31,500.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 5 Blk 1 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$31,500.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 6 Blk 1 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$31,500.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 4 Blk 3 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$18,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 2 Blk 3 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$18,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 3 Blk 3 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$18,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 6 Blk 3 Plan 102093285 River Ridge |
Hudson Bay |
Bedrooms:N/A
Bathrooms:N/A |
|
$18,000.00 |
View Listing |
|
|

|
Cabins/Lots |
1 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$25,000.00 |
View Listing |
|
|

|
Cabins/Lots |
3 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$32,500.00 |
View Listing |
|
|

|
Cabins/Lots |
4 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$32,500.00 |
View Listing |
|
|

|
Cabins/Lots |
5 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$32,500.00 |
View Listing |
|
|

|
Cabins/Lots |
6 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$32,500.00 |
View Listing |
|
|

|
Cabins/Lots |
7 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$32,500.00 |
View Listing |
|
|

|
Cabins/Lots |
8 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$32,500.00 |
View Listing |
|
|

|
Cabins/Lots |
9 - 10 Smits Avenue |
Codette |
Bedrooms:N/A
Bathrooms:N/A |
|
$55,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 1 Barrier Lane |
Archerwill |
Bedrooms:3
Bathrooms:1 (4pc) |
Approx. 1550 sqft |
$199,900.00 |
View Listing |
|
|

|
Cabins/Lots |
104 Oskunamoo Drive |
Greenwater Provincial Park |
Bedrooms:4 (2+2)
Bathrooms:1 (3pc) |
980 sqft |
$429,000.00 |
View Listing |
|
|

|
Cabins/Lots |
500 Forest View Dr |
Barrier Ford |
Bedrooms:4
Bathrooms:1 |
1107 |
$229,900.00 |
View Listing |
|
|

|
Cabins/Lots |
161 Gaetz E #163 |
Marean Lake |
Bedrooms:3
Bathrooms:1 (4pc) |
912 sqft |
$59,900.00 |
View Listing |
|
|

|
Cabins/Lots |
Spruce Drive |
Barrier Lake |
Bedrooms:N/A
Bathrooms:N/A |
|
$49,900.00 |
View Listing |
|
|

|
Cabins/Lots |
1001 Birch Avenue |
Tobin Lake |
Bedrooms:2
Bathrooms:2 x 4pc |
1728 sqft |
$149,000.00 |
View Listing |
|
|

|
Cabins/Lots |
#16 Madison Cresent |
Nelson Lake |
Bedrooms:2
Bathrooms:1 |
552 |
$149,900.00 |
View Listing |
|
|

|
Cabins/Lots |
#17 Madison |
Nelson Lake |
Bedrooms:2
Bathrooms:2 |
784 |
$130,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Evans Cabin |
RM of Bjorkdale |
Bedrooms:3
Bathrooms:1 |
1100 |
$245,900.00 |
View Listing |
|
|

|
Cabins/Lots |
535 Forest View Drive |
Barrier Ford Lake |
Bedrooms:2
Bathrooms:1 (3pc) |
676 sqft |
$148,500.00 |
View Listing |
|
|

|
Cabins/Lots |
Marean Lake Resort |
Bjorkdale RM |
Bedrooms:3
Bathrooms:2 |
1900 |
$219,000.00 |
View Listing |
|
|

|
Cabins/Lots |
101 Oskumanoo Drive |
Greenwater Provincial Park |
Bedrooms:5
Bathrooms:3 (2 x 4pc, 3pc) |
2137 sqft |
$395,000.00 |
View Listing |
|
|

|
Cabins/Lots |
19 Lakeside West |
Kipabiskau |
Bedrooms:2
Bathrooms:1 |
|
$120,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 7 Obertos Lake Lot |
Barrier Lake Resort |
Bedrooms:N/A
Bathrooms:N/A |
|
$92,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 6 Obertos Lake Lot |
Barrier Lake Resort |
Bedrooms:N/A
Bathrooms:N/A |
|
$65,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Lot 1 Obertos Lake Lot |
Barrier Lake Resort |
Bedrooms:N/A
Bathrooms:N/A |
|
$92,000.00 |
View Listing |
|
|

|
Cabins/Lots |
Waddy Lake Cabin |
Upper Waddy Lake |
Bedrooms:N/A
Bathrooms:N/A |
576 sqft - 24' x 24' |
$99,900.00 |
View Listing |
|
|

|
Cabins/Lots |
Fish Lake Cabin |
Fish Lake, RM of Canwood |
Bedrooms:3
Bathrooms:3 |
2455 |
$750,000.00 |
View Listing |
|
First
Prev
Page: 1 of 1
Next
Last
Drag a column header and drop it here to group by that column |
|
| 1070 | blank.png | 191ac5d4-7580-4f22-a96e-f3ec55e43027.jpg | Cabins/Lots | Lot 1 Blk 3 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $18,000.00 |
| 1073 | blank.png | 9ed20238-e404-48cb-acb0-915bda107858.jpg | Cabins/Lots | Lot 4 Blk 1 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $31,500.00 |
| 1074 | blank.png | 43e2236c-592c-4e2d-8a83-65e716f25436.jpg | Cabins/Lots | Lot 5 Blk 1 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $31,500.00 |
| 1075 | blank.png | f58bc6d6-14a3-46d1-a5f5-5dacf1bad2f4.jpg | Cabins/Lots | Lot 6 Blk 1 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $31,500.00 |
| 1076 | blank.png | b28a70f3-42a0-40a1-a9d9-27883f83cabb.jpg | Cabins/Lots | Lot 4 Blk 3 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $18,000.00 |
| 1077 | blank.png | c0addab4-a96f-4000-ba7e-e0e27ce68f21.jpg | Cabins/Lots | Lot 2 Blk 3 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $18,000.00 |
| 1078 | blank.png | 83aeade7-e9cb-4a2b-af75-ca4e54dd325f.jpg | Cabins/Lots | Lot 3 Blk 3 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $18,000.00 |
| 1083 | blank.png | 7aef65a3-f3cf-4719-8984-78f5a2d65eb1.jpg | Cabins/Lots | Lot 6 Blk 3 Plan 102093285 River Ridge | Hudson Bay | N/A | N/A | | $18,000.00 |
| 2460 | blank.png | 2ffa97be-c720-4be1-a962-e44205171d53.JPG | Cabins/Lots | 1 Smits Avenue | Codette | N/A | N/A | | $25,000.00 |
| 2464 | blank.png | e2820cbe-5d66-4486-8240-cc29a6b50b2e.JPG | Cabins/Lots | 3 Smits Avenue | Codette | N/A | N/A | | $32,500.00 |
| 2465 | blank.png | 5692d190-01f6-456d-a2a6-f5c0135a3535.JPG | Cabins/Lots | 4 Smits Avenue | Codette | N/A | N/A | | $32,500.00 |
| 2466 | blank.png | 468e163a-09ed-417c-a250-202c0bf007e1.JPG | Cabins/Lots | 5 Smits Avenue | Codette | N/A | N/A | | $32,500.00 |
| 2467 | blank.png | 049d0d68-cb8b-4696-9aae-4725717e3340.JPG | Cabins/Lots | 6 Smits Avenue | Codette | N/A | N/A | | $32,500.00 |
| 2468 | blank.png | f3a42495-3038-4c8e-aa9a-aa06c15f6351.JPG | Cabins/Lots | 7 Smits Avenue | Codette | N/A | N/A | | $32,500.00 |
| 2469 | blank.png | 7cd4378f-cfd5-413b-af87-3734cfb017eb.JPG | Cabins/Lots | 8 Smits Avenue | Codette | N/A | N/A | | $32,500.00 |
| 2485 | blank.png | c240ebc3-4756-4be6-8def-da916b8ef41a.JPG | Cabins/Lots | 9 - 10 Smits Avenue | Codette | N/A | N/A | | $55,000.00 |
| 2509 | blank.png | b45aa953-e6e5-44c1-a681-028ad56f48e5.JPG | Cabins/Lots | Lot 1 Barrier Lane | Archerwill | 3 | 1 (4pc) | Approx. 1550 sqft | $199,900.00 |
| 2902 | blank.png | 1f950612-64d4-453d-bd8d-3bd1e777e75d.JPG | Cabins/Lots | 104 Oskunamoo Drive | Greenwater Provincial Park | 4 (2+2) | 1 (3pc) | 980 sqft | $429,000.00 |
| 2973 | blank.png | 5738b127-aa69-4e31-8713-d09bccd8888e.JPG | Cabins/Lots | 500 Forest View Dr | Barrier Ford | 4 | 1 | 1107 | $229,900.00 |
| 2989 | blank.png | 6a4821f9-4b03-4aac-93b0-3af4696db50f.jpg | Cabins/Lots | 161 Gaetz E #163 | Marean Lake | 3 | 1 (4pc) | 912 sqft | $59,900.00 |
| 3017 | blank.png | 6176380f-c89c-47f6-b0b1-8c434e5ac58a.JPG | Cabins/Lots | Spruce Drive | Barrier Lake | N/A | N/A | | $49,900.00 |
| 3030 | blank.png | 84ab7324-a12a-42b4-84a5-62a84643d913.jpg | Cabins/Lots | 1001 Birch Avenue | Tobin Lake | 2 | 2 x 4pc | 1728 sqft | $149,000.00 |
| 3065 | | 4afae44c-1e95-4128-9f6f-5de4bbc73afa.jpg | Cabins/Lots | #16 Madison Cresent | Nelson Lake | 2 | 1 | 552 | $149,900.00 |
| 3066 | blank.png | 28e7775f-33e5-4787-9ee0-48744b563e61.jpg | Cabins/Lots | #17 Madison | Nelson Lake | 2 | 2 | 784 | $130,000.00 |
| 3172 | blank.png | dbf38744-94dd-4cab-8fcf-c72fe0e177d1.jpeg | Cabins/Lots | Evans Cabin | RM of Bjorkdale | 3 | 1 | 1100 | $245,900.00 |
| 3174 | blank.png | 4e1d272c-bfd7-4ac0-adb6-8bd2cd5029a7.jpg | Cabins/Lots | 535 Forest View Drive | Barrier Ford Lake | 2 | 1 (3pc) | 676 sqft | $148,500.00 |
| 3194 | blank.png | 497649e5-6311-42bd-a936-ce4ea8213222.jpg | Cabins/Lots | Marean Lake Resort | Bjorkdale RM | 3 | 2 | 1900 | $219,000.00 |
| 3200 | blank.png | 5654a29e-962f-43e0-8b47-9d527fb573fa.JPG | Cabins/Lots | 101 Oskumanoo Drive | Greenwater Provincial Park | 5 | 3 (2 x 4pc, 3pc) | 2137 sqft | $395,000.00 |
| 3218 | blank.png | e702174f-d9dd-49d4-b073-fa1643c0946b.JPG | Cabins/Lots | 19 Lakeside West | Kipabiskau | 2 | 1 | | $120,000.00 |
| 3228 | blank.png | f5d6eb24-694f-449e-840e-86feeae2d25d.jpg | Cabins/Lots | Lot 7 Obertos Lake Lot | Barrier Lake Resort | N/A | N/A | | $92,000.00 |
| 3230 | | 9597e1da-2e61-41dc-bc70-b9c13dda0904.jpg | Cabins/Lots | Lot 6 Obertos Lake Lot | Barrier Lake Resort | N/A | N/A | | $65,000.00 |
| 3231 | blank.png | 82fde0b9-ceea-445c-b769-8c1301d6f2fe.jpg | Cabins/Lots | Lot 1 Obertos Lake Lot | Barrier Lake Resort | N/A | N/A | | $92,000.00 |
| 3251 | blank.png | f7f9a318-f802-4139-ba39-78748716b4ff.jpg | Cabins/Lots | Waddy Lake Cabin | Upper Waddy Lake | N/A | N/A | 576 sqft - 24' x 24' | $99,900.00 |
| 3258 | new.png | 0d66a66f-11ca-427a-8fde-aadb2a6ba208.JPG | Cabins/Lots | Fish Lake Cabin | Fish Lake, RM of Canwood | 3 | 3 | 2455 | $750,000.00 |
Executed SQL - Select ID, Overlay, Pic1, (Select PropertyType From RealEstate_DNN_PropertyType Where ID = PropertyTypeID) as Propertytype, PropertyAddress1, City, Bedrooms, Bathrooms,
LivingSF, Price From RealEstate_DNN_Listing Where IsApproved='1' AND ExpiryDate > GetDate() AND (PropertyTypeID = '5') AND (pr2 >= '0') AND
(pr2 <= '9999999') AND (Bedrooms >= '') AND (Bathrooms >= '') AND (City LIKE '%%')
Select rows above and then selection an action from below to execute on your data:
Execute Selected Action